# Alphadrive One, AND2BLE & Cortis take Super Rookie Award at 2026 K World Dream Awards

Release page: https://ktrenz.com/article/2026/08/alphadrive-one-and2ble-cortis-super-rookie-2026-kwda
Reach map: https://ktrenz.com/reach-graph/alphadrive-one-and2ble-cortis-super-rookie-2026-kwda
Artist: LE SSERAFIM — https://ktrenz.com/artisttag/LE-SSERAFIM
Category: comeback
Published: 2026-08-27

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 5
- Total AI reads: 36
- Distinct vendors: 8
- Window: 26 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| Meta | 15 | training | Meta-ExternalAgent 15×/9d |
| Perplexity | 6 | training | PerplexityBot 6×/6d |
| OpenAI | 5 | answer-time | OAI-SearchBot 5×/5d |
| Amazon | 4 | training | Amazonbot 4×/4d |
| Apple | 2 | training | Applebot 2×/1d |
| Other | 2 | training | YouBot 2×/2d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |
| Common Crawl | 1 | training | CCBot 1×/1d |

## Human reach
- Media outlets that picked this up: 15
- Social posts tracked: 273
- Listed below: 15 outlets, 60 posts

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| K-GEN | FR | 09-05 | All Winners of the 2026 K-World Dream Awards! | https://k-gen.fr/tous-les-vainqueurs-des-2026-k-world-dream-awards/ |
| The Chosun Ilbo (English edition) | EN | 09-05 | AND2BLE Claims Double Crown at 2026 KWDA | https://www.chosun.com/english/kpop-culture-en/2026/08/28/Q7UC6HAUO5BR7M2WJOZBUWBA2Q/ |
| Daebak Tokyo | JA | 09-05 | 2026 K-World Award Winners List: Grand Prize goes to LE SSERAFIM, ATEEZ! (formerly Soribada Awards) - Debak | https://daebak.tokyo/2026/08/27/2026-k-world-dream-awards-winners/ |
| The Path Tokyo | JA | 09-05 | 2026 K-World Dream Awards Winners Announced: ATEEZ wins 4 awards, LE SSERAFIM and BTS each win 3 awards | https://thepath.tokyo/news/071925f1-d54e-4ed2-8e1d-f4fc56f5393a |
| Best K-Pop Band | EN | 09-05 | 2026 K-World Dream Awards Winners & Fan Verdict | https://bestkpopband.com/k-world-dream-awards-2026 |
| Koreaboo | EN | 09-05 | Here Are All The Winners From The "2026 K-World Dream Awards" | https://www.koreaboo.com/news/winners-2026-k-world-dream-awards/ |
| Detikcom | ID | 09-05 | Complete List of 2026 K-World Dream Awards Winners | https://www.detik.com/pop/korean-wave/d-8637856/daftar-lengkap-pemenang-k-world-dream-awards-2026 |
| YesAsia.ru | RU | 09-06 | 2026 K-World Dream Awards Winners: ATEEZ, LE SSERAFIM, BTS and others | https://www.yesasia.ru/article/1939974 |
| KoreaWorld | AR | 09-09 | إليكم جميع الفائزين في حفل “K-World Dream Awards 2026” | https://koreaworld.net/here-all-winners-from-2026-k-world-dream-awards/ |
| 8and.jp | EN | 09-10 | 8and.jp | https://8and.jp/2026/08/28/2026-k-world-dream-awards%E5%8F%97%E8%B3%9E%E7%B5%90%E6%9E%9C%EF%BC%81bts%E3%81%8C%E4%BB%8A%E5%B9%B4%E3%81%AE%E3%82%A2%E3%83%BC%E3%83%86%E3%82%A3%E3%82%B9%E3%83%88%E3%80%81ateez%E3%81%AF4%E5%86%A0/ |
| idntimes.com | EN | 09-12 | idntimes.com | https://www.idntimes.com/korea/kpop/daftar-pemenang-k-world-dream-awards-2026-00-hwff8-r6vpvr |
| IDN Times | ID | 09-13 | Daftar Pemenang K-World Dream Awards 2026, Carmen H2H Menang | https://idntimes.com/korea/kpop/daftar-pemenang-k-world-dream-awards-2026-00-hwff8-r6vpvr |
| RRI | EN | 09-16 | BTS Raih Artist of the Year, ATEEZ Borong Empat Penghargaan di K-WDA | https://www.rri.co.id/batam/hiburan/2687918/bts-raih-artist-of-the-year-ateez-borong-empat-penghargaan-di-k-wda |
| Sportskeeda | EN | 09-19 | BTS, ATEEZ, LE SSERAFIM and more win big at the 2026 K-World Dream Awards: Complete winners list & highlights | https://www.sportskeeda.com/us/k-pop/news-bts-ateez-le-sserafim-win-big-2026-k-world-dream-awards-complete-winners-list-highlights |
| spotvnews.co.kr | EN | 08-28 | 'Doori' LE SSERAFIM Eunchae steps up to the mound at Jamsil…'Bears true fan heart full of support' | https://www.spotvnews.co.kr/news/articleView.html?idxno=1004532 |

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| TikTok | im.chanieme | 09-02 | https://www.tiktok.com/@im.chanieme/video/7680853510602149140 |
| X | @yeskcwon | 09-02 | https://x.com/yeskcwon/status/2095167573851541580 |
| X | @mayouveluzi | 09-02 | https://x.com/mayouveluzi/status/2095167589874073703 |
| X | @LESSERAFIMBR | 09-02 | https://x.com/LESSERAFIMBR/status/2095167638762553804 |
| X | @Purplefearnot | 09-02 | https://x.com/Purplefearnot/status/2095167649177071752 |
| X | @yunjinrs | 09-02 | https://x.com/yunjinrs/status/2095167539374346751 |
| TikTok | n.y.f.i.m | 09-02 | https://www.tiktok.com/@n.y.f.i.m/video/7680859851458612487 |
| TikTok | le_sserafim | 09-01 | https://www.tiktok.com/@le_sserafim/video/7680520138713533704 |
| TikTok | cutepotato.ts | 09-01 | https://www.tiktok.com/@cutepotato.ts/video/7680614615855729936 |
| X | @mingurichae | 09-02 | https://x.com/mingurichae/status/2095167663563772020 |
| X | @mayouveluzi | 09-02 | https://x.com/mayouveluzi/status/2095167664310370796 |
| X | @Purplefearnot | 09-02 | https://x.com/Purplefearnot/status/2095167615018684661 |
| X | @sserapics | 09-02 | https://x.com/sserapics/status/2095167626129391662 |
| X | @Ferrihuh | 09-02 | https://x.com/Ferrihuh/status/2095167621297852874 |
| X | @acervovox | 09-02 | https://x.com/acervovox/status/2095290256908030001 |
| X | @hunbuhns | 09-02 | https://x.com/hunbuhns/status/2095290059800891459 |
| X | @svargaskara | 09-02 | https://x.com/svargaskara/status/2095289921623982205 |
| X | @_holagatito_ | 09-02 | https://x.com/_holagatito_/status/2095289574045913325 |
| Instagram | le_sserafim | 09-02 | https://www.instagram.com/p/DcykAmSmt8L/ |
| Instagram | le_sserafim | 09-01 | https://www.instagram.com/p/DcvguWntGy6/ |
| Instagram | le_sserafim | 09-01 | https://www.instagram.com/p/Dcvg1CBgkfK/ |
| Instagram | le_sserafim | 09-01 | https://www.instagram.com/p/DcvhJjrPaCl/ |
| X | @Nahynx_ | 09-02 | https://x.com/Nahynx_/status/2095289772956700737 |
| X | @BTS_LE_SVT | 09-02 | https://x.com/BTS_LE_SVT/status/2095291058091614471 |
| X | @winterrly__ | 09-02 | https://x.com/winterrly__/status/2095291031793057867 |
| X | @wtqwcbi | 09-02 | https://x.com/wtqwcbi/status/2095290948422865129 |
| X | @a_naabanana | 09-02 | https://x.com/a_naabanana/status/2095290904466604191 |
| X | @nibllue | 09-02 | https://x.com/nibllue/status/2095290822749282677 |
| YouTube | 꾸라야.사랑해. | 08-30 | https://www.youtube.com/watch?v=PlYlTTas93A |
| YouTube | HYBE LABELS | 09-01 | https://www.youtube.com/watch?v=N2vFFxl-cdg |
| X | @YUNJIN_TH | 09-03 | https://x.com/YUNJIN_TH/status/2095419416498536478 |
| X | @nOkbbJqEsn664 | 09-03 | https://x.com/nOkbbJqEsn664/status/2095419684959199262 |
| X | @kcw_O8O1 | 09-03 | https://x.com/kcw_O8O1/status/2095419320641957909 |
| YouTube | VV | 08-27 | https://www.youtube.com/watch?v=4OAzOVsUjc0 |
| YouTube | HYBE LABELS | 08-30 | https://www.youtube.com/watch?v=_9KLBtIMdEs |
| YouTube | K-PLANET | 08-27 | https://www.youtube.com/watch?v=FugqU44SsU4 |
| X | @kpop_stan_ww | 09-03 | https://x.com/kpop_stan_ww/status/2095418693211881572 |
| X | @YUNJIN_TH | 09-03 | https://x.com/YUNJIN_TH/status/2095418826905227678 |
| X | @Ri22Liri | 09-03 | https://x.com/Ri22Liri/status/2095419114701640029 |
| X | @kpop_stan_ww | 09-03 | https://x.com/kpop_stan_ww/status/2095419245261975968 |
| X | @from0129krw | 09-03 | https://x.com/from0129krw/status/2095419318121214269 |
| YouTube | HYBE LABELS | 09-02 | https://www.youtube.com/watch?v=sssZYc4aRk4 |
| X | @sakkuzim | 09-03 | https://x.com/sakkuzim/status/2095549101056106989 |
| X | @suaismybae_ | 09-03 | https://x.com/suaismybae_/status/2095549195365044720 |
| X | @GSFHRDNWIx7760 | 09-03 | https://x.com/GSFHRDNWIx7760/status/2095549379021275505 |
| X | @doron_nanoda | 09-03 | https://x.com/doron_nanoda/status/2095549697574437173 |
| X | @namunga_off | 09-03 | https://x.com/namunga_off/status/2095549552187080861 |
| X | @HIDSG | 09-03 | https://x.com/HIDSG/status/2095548775754523038 |
| X | @rrrrsca25 | 09-03 | https://x.com/rrrrsca25/status/2095548783996371238 |
| X | @klnkriu_ | 09-03 | https://x.com/klnkriu_/status/2095548735472414729 |
| X | @kennyhwa0 | 09-03 | https://x.com/kennyhwa0/status/2095550044208517418 |
| X | @wiseserene | 09-03 | https://x.com/wiseserene/status/2095548668187136438 |
| Instagram | le_sserafim | 09-03 | https://www.instagram.com/p/Dc1HHxyzmsA/ |
| TikTok | ilovzy | 07-27 | https://www.tiktok.com/@ilovzy/video/7667308671205903636 |
| X | @Unh0lyLadyD3ath | 09-04 | https://x.com/Unh0lyLadyD3ath/status/2095675753547653334 |
| X | @thvdokki | 09-04 | https://x.com/thvdokki/status/2095674943102943377 |
| X | @NY65201913 | 09-04 | https://x.com/NY65201913/status/2095674877751783489 |
| X | @4ppsc | 09-04 | https://x.com/4ppsc/status/2095674720675152176 |
| X | @onlylsfm | 09-04 | https://x.com/onlylsfm/status/2095674508611121541 |
| X | @philconcerts | 09-04 | https://x.com/philconcerts/status/2095674400096104748 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, Alphadrive One, AND2BLE & Cortis take Super Rookie Award at 2026 K World Dream Awards".
