# ATEEZ drop 'GOLDEN HOUR: Part 5' with title track 'BAD', headline BST Hyde Park on June 28

Release page: https://ktrenz.com/article/2026/06/ateez-golden-hour-part-5-bad-release-bst-hyde-park
Reach map: https://ktrenz.com/reach-graph/ateez-golden-hour-part-5-bad-release-bst-hyde-park
Artist: ATEEZ — https://ktrenz.com/artisttag/ATEEZ
Category: comeback
Published: 2026-06-26

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 348
- Total AI reads: 369
- Distinct vendors: 8
- Window: 85 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 350 | answer-time | OAI-SearchBot 309×/57d; ChatGPT-User 39×/27d; GPTBot 2×/1d |
| Amazon | 10 | training | Amazonbot 10×/10d |
| Anthropic | 3 | training | ClaudeBot 3×/3d |
| Meta | 2 | training | Meta-ExternalAgent 2×/2d |
| Apple | 1 | training | Applebot 1×/1d |
| Common Crawl | 1 | training | CCBot 1×/1d |
| Perplexity | 1 | training | PerplexityBot 1×/1d |
| Other | 1 | training | YouBot 1×/1d |

## Human reach
- Media outlets that picked this up: 37
- Social posts tracked: 270
- Listed below: 37 outlets, 60 posts

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| TrendRod | EN | 07-20 | K-pop group ATEEZ unveils ‘Golden Hour: Part 5’, music video for lead single ‘Bad’ | https://trendrod.com/2026/06/28/k-pop-group-ateez-unveils-golden-hour-part-5-music-video-for-lead-single-bad/ |
| Contactmusic | EN | 07-20 | ATEEZ's mini-album GOLDEN HOUR: Part. 5 is here and the music video for BAD | https://www.contactmusic.com/story/467/3559307/ateez-s-mini-album-golden-hour-part-5-is-here-and-the-music-video-for-bad |
| Bollywood Hungama | EN | 07-20 | ATEEZ releases Golden Hour: Part. 5 with Brazilian funk-inspired title track Bad | https://www.bollywoodhungama.com/news/international/ateez-releases-golden-hour-part-5-with-brazilian-funk-inspired-title-track-bad/ |
| Forbes | EN | 07-20 | ATEEZ's EP ‘Golden Hour : Part 5' Is Anything But ‘BAD' | https://www.forbes.com/sites/laurasirikul/2026/06/29/ateezs-ep-golden-hour--part-5-is-anything-but-bad/ |
| SSBCrack News | EN | 07-20 | ATEEZ Just Dropped "GOLDEN HOUR: Part. 5" and "BAD" Is About to Take Over Your Playlist | https://news.ssbcrack.com/ateez-just-dropped-golden-hour-part-5-and-bad-is-about-to-take-over-your-playlist/ |
| MK | EN | 07-21 | ATEEZ Releases 14th Mini Album Today, 'BAD' Set to Beat the Heat | https://www.mk.co.kr/en/musics/12083695 |
| RRI | ID | 07-21 | ATEEZ drop 'GOLDEN HOUR: Part 5' with title track 'BAD' | https://rri.co.id/ranai/hiburan/2528460/ateez-rilis-mini-album-golden-hour-part5-dengan-lagu-utama-bad |
| ABS-CBN | EN | 07-28 | ATEEZ returns with hip-hop, Latin sounds in 'GOLDEN HOUR : Part.5' | https://www.abs-cbn.com/entertainment/showbiz/music/2026/6/28/k-pop-group-ateez-returns-with-hip-hop-latin-sounds-in-golden-hour-part-5-1155 |
| Korea Up Close | EN | 07-28 | ATEEZ Opens a Darker Fifth ‘Golden Hour’ Chapter With ‘BAD’ | https://koreaupclose.com/2026/07/20/ateez-opens-a-darker-fifth-golden-hour-chapter-with-bad/ |
| USEN encore | JA | 08-01 | ATEEZ releases 14th mini album 'GOLDEN HOUR: Part.5' on June 26 (Friday) with scorching summer energy for their comeback | https://e.usen.com/news/news-release/ateez-626-14th-mini-albumgolden-hour-part5.html |
| note (itskpop) | JA | 08-01 | ATEEZ's new song 'BAD' is incredible! 14th Mini Album... | https://note.com/itskpop/n/n0bf35879dd86?hl=en |
| Pop Tokki | EN | 08-02 | ATEEZ SECURES THIRD BILLBOARD 200 #1 WITH ‘GOLDEN HOUR: PART.5’ | https://www.poptokki.com/ateez-secures-third-billboard-200-1-with-golden-hour-part-5/ |
| Korea JoongAng Daily | EN | 08-02 | Ateez to release new EP 'Golden Hour: Part 5' on June 26 | https://www.koreajoongangdaily.com/entertainment/ateez-to-release-new-ep-golden-hour-part-5-on-june-26/12520051 |
| KpopOfficial | EN | 08-02 | ATEEZ Album – GOLDEN HOUR : Part.5 (2026) | https://kpopofficial.com/album/ateez-golden-hour-part5/ |
| Korea Up Close | EN | 08-07 | ATEEZ Opens a Darker Fifth ‘Golden Hour’ Chapter With ‘BAD' | https://www.koreaupclose.com/2026/07/20/ateez-opens-a-darker-fifth-golden-hour-chapter-with-bad/ |
| Universal Music Japan | JA | 08-10 | ATEEZ - 'GOLDEN HOUR: Part.5' release commemoration: limited raffle drawing for same-day purchasers at offline event venue | https://www.universal-music.co.jp/ateez/news/2026-07-30/ |
| PR TIMES | JA | 08-13 | ATEEZ's new album debuts at No. 1 on US Billboard chart! Anticipation builds ahead of fan meeting in Yokohama in August | https://prtimes.jp/main/html/rd/p/000008851.000001355.html |
| AFPBB News | JA | 08-13 | ATEEZ 'GOLDEN HOUR: Part 5' charts on US Billboard 200 for three consecutive weeks | https://www.afpbb.com/articles/-/3645195 |
| StarNews Korea | EN | 08-13 | [Official] Directly to Billboard 200 No. 1.. ATEEZ, Long- | https://www.starnewskorea.com/en/music/2026/07/29/2026072909112951488 |
| Namanecard Blog (Chinese edition) | ZH | 08-15 | ATEEZ 'GOLDEN HOUR: Part.5' tops iTunes in 26 countries, reaches No. 1 in June 2026 | https://blog.namanecard.com/zh/ateez-golden-hour-part5-itunes-26-countries-zh/ |
| Melodic Magazine | EN | 08-15 | ATEEZ Gives ATINY the ‘Golden Hour’ of their Lives at BST Hyde Park | https://www.melodicmag.com/reviews/live-events/ateez-gives-atiny-the-golden-hour-of-their-lives-at-bst-hyde-park/ |
| e.usen.com | EN | 08-21 | e.usen.com | https://e.usen.com/news/news-event/ateez---atiny.html |
| k-popit.com | EN | 08-21 | k-popit.com | https://k-popit.com/fan/artists/ateez |
| setlist.fm | EN | 08-21 | setlist.fm | https://www.setlist.fm/setlist/ateez/2026/sbs-inkigayo-seoul-south-korea-7b72da4c.html |
| theblast.com | EN | 08-21 | theblast.com | https://theblast.com/834282/k-pop-stars-viral-dance-divides-soccer-fans/ |
| Namanecard Blog | EN | 08-24 | ATEEZ GOLDEN HOUR Part.5 iTunes No.1: 26 Countries, June 2026 | https://blog.namanecard.com/en/ateez-golden-hour-part5-itunes-26-countries/ |
| KWave Insider | EN | 08-24 | ATEEZ BAD Lyrics Explained — Korean Meaning | https://kwaveinsider.com/2026/08/18/ateez-bad-lyrics-explained-korean-meaning/ |
| K-wave Insider | EN | 08-27 | GOLDEN HOUR Part 5 – K-wave Insider | https://kwaveinsider.com/tag/golden-hour-part-5/ |
| OhmyNews Star | KO | 08-27 | 북부대공 열풍, 대중성 숙제 푼 에이티즈의 결정적 안무 | https://star.ohmynews.com/NWS_Web/OhmyStar/at_pg.aspx?CNTN_CD=A0003254628 |
| Wikipedia | EN | 08-27 | Ateez | https://en.wikipedia.org/wiki/Ateez |
| USEN encore | JA | 08-30 | ATEEZ's new song 'BAD' dominates Japanese music charts... popularity continues to grow! | https://e.usen.com/news/news-release/ateezbad.html |
| Cubed3 | EN | 08-30 | BST Hyde Park 2026: ATEEZ (에이티즈) | https://www.cubed3.com/features/music-review/bst-hyde-park-2026-ateez |
| KCulture Radar | EN | 09-05 | ATEEZ 'GOLDEN HOUR : Part.5' Hits No. 1 on Billboard 200 | https://kcultureradar.com/en/kpop/ateez-golden-hour-part-5-billboard-200-number-one/ |
| K-Culture Radar | EN | 09-17 | Why Is ATEEZ Everywhere in 2026? Renewal, Tour, Billboard | https://kcultureradar.com/en/kpop/ateez-2026-everywhere-explained/ |
| mydaily.co.kr | EN | 07-08 | ATEEZ riding 'Bad' wave to target Japan... 5th single released [Official] | https://www.mydaily.co.kr/page/view/2026070817220060111 |
| tenasia.co.kr | EN | 07-20 | 'Nambudaegong' Choi San set it ablaze… ATEEZ, entering a new golden age in their 9th year since debut | https://www.tenasia.co.kr/article/2026072047364 |
| harpersbazaar.co.kr | EN | 07-23 | ATEEZ's Choi San Sparked the Era of 'Male Blush' | https://www.harpersbazaar.co.kr/article/1906771 |

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| TikTok | crazyfvrm | 05-28 | https://www.tiktok.com/@crazyfvrm/video/7644977230820494625 |
| TikTok | sillybillypoco | 07-20 | https://www.tiktok.com/@sillybillypoco/video/7664663804805942542 |
| TikTok | ateez_official_ | 01-11 | https://www.tiktok.com/@ateez_official_/video/7594119010556349716 |
| TikTok | peachwon_kpop | 06-14 | https://www.tiktok.com/@peachwon_kpop/video/7515774223223180575 |
| TikTok | soloverellya213 | 03-02 | https://www.tiktok.com/@soloverellya213/video/7612714295218015508 |
| TikTok | broganvanessa | 06-14 | https://www.tiktok.com/@broganvanessa/video/7515854876312702238 |
| TikTok | kstation_utrecht | 07-18 | https://www.tiktok.com/@kstation_utrecht/video/7663897000563232032 |
| TikTok | yesidoluk | 07-16 | https://www.tiktok.com/@yesidoluk/video/7663194269271756054 |
| TikTok | peachwon_kpop | 06-13 | https://www.tiktok.com/@peachwon_kpop/video/7515570727349964078 |
| TikTok | kara_craig | 06-15 | https://www.tiktok.com/@kara_craig/video/7516047228566326570 |
| YouTube | @ATEEZ | 07-21 | https://www.youtube.com/watch?v=qV6o_qJdNX4 |
| TikTok | wooyoo_26 | 06-13 | https://www.tiktok.com/@wooyoo_26/video/7515392320708087048 |
| TikTok | yesidoluk | 07-20 | https://www.tiktok.com/@yesidoluk/video/7664682202881379606 |
| YouTube | @SiriusXM | 07-28 | https://www.youtube.com/watch?v=J8ggYcHdmP0 |
| X | @koreatimescokr | 07-28 | https://x.com/koreatimescokr/status/2073905932489343212 |
| YouTube | @ATEEZ | 08-01 | https://www.youtube.com/watch?v=j6C_m0elFfI |
| YouTube | @ATEEZ | 08-01 | https://www.youtube.com/watch?v=i7B6lefO93Y |
| Instagram | ateez_official_ | 07-31 | https://www.instagram.com/p/DbdRLYHhcPa/ |
| Instagram | ateez_official_ | 07-30 | https://www.instagram.com/p/DbasVbpBTC1/ |
| Instagram | ateez_official_ | 07-31 | https://www.instagram.com/p/DbdG2wAhVT-/ |
| YouTube | K MUSIC | 06-26 | https://www.youtube.com/watch?v=o6dsqriUv0M |
| X | @for_giftkoreas | 08-03 | https://x.com/for_giftkoreas/status/2084239375370756371 |
| X | @for_giftkoreas | 08-03 | https://x.com/for_giftkoreas/status/2084239438587347428 |
| X | @outamoo | 08-03 | https://x.com/outamoo/status/2084241838127669687 |
| X | @torihiki_wy_ | 08-03 | https://x.com/torihiki_wy_/status/2084240958686957897 |
| X | @realpuipui | 08-03 | https://x.com/realpuipui/status/2084241103235236235 |
| X | @clf62n | 08-03 | https://x.com/clf62n/status/2084242181477585181 |
| X | @PeachyCartz_ | 08-03 | https://x.com/PeachyCartz_/status/2084225734164525488 |
| X | @outamoo | 08-03 | https://x.com/outamoo/status/2084242873730638170 |
| X | @PeachyCartz_ | 08-03 | https://x.com/PeachyCartz_/status/2084227386808422513 |
| X | @lucky_cosme | 08-03 | https://x.com/lucky_cosme/status/2084228607610917270 |
| YouTube | K ALBUM | 06-26 | https://www.youtube.com/watch?v=08kcbpUE8bY |
| X | @kbgcharts | 08-04 | https://x.com/kbgcharts/status/2084575629018862077 |
| X | @misscshopjpph2 | 08-04 | https://x.com/misscshopjpph2/status/2084560173151232225 |
| X | @elli_1124 | 08-04 | https://x.com/elli_1124/status/2084561557665812523 |
| X | @gintarohyakuta | 08-04 | https://x.com/gintarohyakuta/status/2084575407383216208 |
| X | @Milkyunho1993 | 08-04 | https://x.com/Milkyunho1993/status/2084606203712385387 |
| X | @lucky_cosme | 08-04 | https://x.com/lucky_cosme/status/2084601560873808281 |
| X | @_u1u1n1n1_ | 08-04 | https://x.com/_u1u1n1n1_/status/2084601542162972691 |
| X | @pkabyellowheart | 08-04 | https://x.com/pkabyellowheart/status/2084587503173189900 |
| X | @harukatkgemwr | 08-04 | https://x.com/harukatkgemwr/status/2084579741361938758 |
| X | @realpuipui | 08-04 | https://x.com/realpuipui/status/2084579319280730583 |
| X | @clf62n | 08-07 | https://x.com/clf62n/status/2085685765749809568 |
| X | @takko6 | 08-07 | https://x.com/takko6/status/2085685134129504396 |
| X | @crush_seller2 | 08-07 | https://x.com/crush_seller2/status/2085691182223606189 |
| X | @zzangyida | 08-07 | https://x.com/zzangyida/status/2085692126353093007 |
| X | @ddeonguyo | 08-07 | https://x.com/ddeonguyo/status/2085690319715311902 |
| X | @StUaTiny03 | 08-07 | https://x.com/StUaTiny03/status/2085686309620678762 |
| X | @wanttosell_poca | 08-07 | https://x.com/wanttosell_poca/status/2085696052401934464 |
| X | @Las_043 | 08-07 | https://x.com/Las_043/status/2085694338089287854 |
| Instagram | ateez_official_ | 08-06 | https://www.instagram.com/p/Dbst9BuhJd5/ |
| Instagram | ateez_official_ | 08-05 | https://www.instagram.com/p/Dbp-2bjBGiQ/ |
| Instagram | ateez_official_ | 08-04 | https://www.instagram.com/p/DbnupfRBXFP/ |
| X | @JunjaeM_02 | 08-07 | https://x.com/JunjaeM_02/status/2085684392547237983 |
| X | @kokenonichijou | 08-10 | https://x.com/kokenonichijou/status/2086782846015053995 |
| YouTube | shiberminnn | 06-26 | https://www.youtube.com/watch?v=xauRv9o9CEM |
| X | @crush_seller2 | 08-10 | https://x.com/crush_seller2/status/2086779593650835530 |
| X | @kpopstorecokr1 | 08-10 | https://x.com/kpopstorecokr1/status/2086777247915294724 |
| X | @_na_teez | 08-10 | https://x.com/_na_teez/status/2086774528236200158 |
| X | @_na_teez | 08-10 | https://x.com/_na_teez/status/2086774403304718496 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, ATEEZ drop 'GOLDEN HOUR: Part 5' with title track 'BAD', headline BST Hyde Park on June 28".
