# BABYMONSTER kicks off 'CHOOM' world tour in Seoul — 5 continents, 18 cities, 29 shows ahead

Release page: https://ktrenz.com/article/2026/06/babymonster-choom-world-tour-seoul-kickoff-2026
Reach map: https://ktrenz.com/reach-graph/babymonster-choom-world-tour-seoul-kickoff-2026
Artist: BABYMONSTER — https://ktrenz.com/artisttag/BABYMONSTER
Category: mv
Published: 2026-06-28

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 33
- Total AI reads: 51
- Distinct vendors: 6
- Window: 67 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 35 | answer-time | OAI-SearchBot 25×/22d; ChatGPT-User 8×/6d; GPTBot 2×/1d |
| Amazon | 7 | training | Amazonbot 7×/7d |
| Anthropic | 3 | training | ClaudeBot 3×/3d |
| Meta | 3 | training | Meta-ExternalAgent 3×/3d |
| Apple | 2 | training | Applebot 2×/2d |
| Common Crawl | 1 | training | CCBot 1×/1d |

## Human reach
- Media outlets that picked this up: 14
- Social posts tracked: 177
- Listed below: 14 outlets, 60 posts

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| The Chosun Ilbo | EN | 07-20 | BABYMONSTER Starts 'CHOOM' World Tour in Seoul | https://www.chosun.com/english/kpop-culture-en/2026/06/26/C3PWOL6KUBBSZMCYACSPZNWFMI/ |
| Korea JoongAng Daily | EN | 07-20 | BabyMonster is built for the stage. Its 'Choom' tour opener in Seoul showed why. | https://www.koreajoongangdaily.com/entertainment/babymonster-is-built-for-the-stage-its-choom-tour-opener-in-seoul-showed-whynbsp/12744528 |
| YG Entertainment | EN | 07-21 | 2026-27 BABYMONSTER WORLD TOUR [CHOOM] IN SEOUL report | https://ygfamily.com/en/news/report/7507 |
| MK (Maeil Business Newspaper, English) | EN | 07-21 | BABYMONSTER Kicks Off World Tour, Filling Two Hours with Live Performances | https://www.mk.co.kr/en/culture/12086298 |
| Bandwagon | EN | 08-01 | BABYMONSTER light up Seoul with sold out 3 night launch of CHOOM world tour | https://www.bandwagon.asia/articles/babymonster-light-up-seoul-with-sold-out-3-night-launch-of-choom-world-tour |
| YG Entertainment | EN | 08-02 | 2026-27 BABYMONSTER WORLD TOUR [춤 (CHOOM)] | https://ygfamily.com/en/artists/babymonster/concert |
| Happy Mag | EN | 08-03 | Here's the full setlist for BABYMONSTER's 2026 'CHOOM' world tour | https://happymag.tv/babymonster-2026-choom-world-tour-setlist/ |
| STARNEWS Korea | EN | 08-04 | Another bold transformation.. Baby Monster's Luka and Chiquita complete their unique visuals | https://www.starnewskorea.com/en/music/2026/07/30/2026073015512621634 |
| The Chosun Ilbo | EN | 08-04 | BABYMONSTER Sells Out Five Arenas, Preps Kyocera Dome Debut | https://www.chosun.com/english/kpop-culture-en/2026/07/10/E4R6NVBEOBHV3CWGZSG3CEHGNQ/ |
| The Chosun Ilbo (Biz/Entertainment) | EN | 08-04 | BABYMONSTER showcases summer charm with commanding live on 'I LIKE IT' | https://biz.chosun.com/en/en-entertainment/2026/07/11/WQDHE3XGCZHQVLAZU3FWFCUEU4/?outputType=amp |
| USEN encore | JA | 08-04 | BABYMONSTER's second world tour Japan performances kick off with great success in Kobe — dome concert 'Kyocera Dome' 2 Days decided for Sept | https://e.usen.com/news/news-event/babymonster-2days-pop-up-store.html |
| Livedoor News | JA | 08-04 | BABYMONSTER new song 'MOON' MV release decided! 'We will be able to deliver BABYMONSTER's new charm' | https://news.livedoor.com/article/detail/31931053/ |
| MBC Entertainment News | KO | 08-04 | BABYMONSTER 'MOON', overwhelming MV teaser | https://enews.imbc.com/News/RetrieveNewsInfo/512742 |
| USEN | JA | 08-07 | 2026-27 BABYMONSTER WORLD TOUR [CHOOM] | https://e.usen.com/news/news-release/2026-27-babymonster-world-tour-choom-in-japan-617ec.html |

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| TikTok | briantht | 07-06 | https://www.tiktok.com/@briantht/video/7659286195796446471 |
| TikTok | lovemusics04 | 06-26 | https://www.tiktok.com/@lovemusics04/video/7655662469498539285 |
| TikTok | caremelimm_ | 07-18 | https://www.tiktok.com/@caremelimm_/video/7663720804424731924 |
| TikTok | yg__2b | 06-26 | https://www.tiktok.com/@yg__2b/video/7655681183891606791 |
| TikTok | blackpinkbabymonster6 | 06-26 | https://www.tiktok.com/@blackpinkbabymonster6/video/7655769611341712662 |
| TikTok | gelikaon | 06-28 | https://www.tiktok.com/@gelikaon/video/7656545520705359112 |
| TikTok | gelikaon | 06-30 | https://www.tiktok.com/@gelikaon/video/7657289714289986823 |
| TikTok | theseanlaquian | 06-28 | https://www.tiktok.com/@theseanlaquian/video/7656377540998679828 |
| TikTok | yg__2b | 06-26 | https://www.tiktok.com/@yg__2b/video/7655661130894806280 |
| TikTok | tuantran31101 | 07-02 | https://www.tiktok.com/@tuantran31101/video/7657761095909690631 |
| TikTok | haickz | 06-30 | https://www.tiktok.com/@haickz/video/7656977953930153232 |
| TikTok | ethan03.13 | 06-26 | https://www.tiktok.com/@ethan03.13/video/7655764515287600404 |
| TikTok | baemon_rita | 07-04 | https://www.tiktok.com/@baemon_rita/video/7658494717654535445 |
| TikTok | haickz | 06-29 | https://www.tiktok.com/@haickz/video/7656667482060541200 |
| TikTok | monmoises | 06-26 | https://www.tiktok.com/@monmoises/video/7655698245821173012 |
| TikTok | ethan03.13 | 07-15 | https://www.tiktok.com/@ethan03.13/video/7662692903168396564 |
| YouTube | youtube | 08-01 | https://www.youtube.com/watch?v=vTdnuR1g4kU |
| YouTube | @BABYMONSTER | 08-02 | https://www.youtube.com/watch?v=U_jAcFKeY_c |
| YouTube | ARTBEAT | 05-24 | https://www.youtube.com/watch?v=d7FIJst5GjM |
| YouTube | 7clouds K-pop | 07-12 | https://www.youtube.com/watch?v=4O2_fGyMf-Y |
| YouTube | ARTBEAT | 05-25 | https://www.youtube.com/watch?v=n7ovdShk1S0 |
| X | @bm_eraa | 08-03 | https://x.com/bm_eraa/status/2084207074175578613 |
| X | @koreansales_twt | 08-03 | https://x.com/koreansales_twt/status/2084207147382951950 |
| YouTube | SBS Radio 에라오 | 06-17 | https://www.youtube.com/watch?v=_OlChAuPciw |
| YouTube | Kevin Ferdiansyah | 08-02 | https://www.youtube.com/watch?v=RCKE8g_2wIc |
| YouTube | BABYMONSTER | 05-29 | https://www.youtube.com/watch?v=OiIWhgIWw9Q |
| X | @HARONKIBET20 | 08-03 | https://x.com/HARONKIBET20/status/2084206923222806727 |
| X | @mmtjmsg | 08-03 | https://x.com/mmtjmsg/status/2084206890930807239 |
| X | @Kohaku6_88tyr45 | 08-03 | https://x.com/Kohaku6_88tyr45/status/2084206726690095253 |
| X | @koreansales_twt | 08-03 | https://x.com/koreansales_twt/status/2084205897845207387 |
| X | @kpoponMYshopee | 08-03 | https://x.com/kpoponMYshopee/status/2084205492109443172 |
| X | @lareina2016 | 08-03 | https://x.com/lareina2016/status/2084204853539254521 |
| X | @mikimibi | 08-04 | https://x.com/mikimibi/status/2084569672633188443 |
| X | @silviaaafuchsia | 08-04 | https://x.com/silviaaafuchsia/status/2084568995836076041 |
| X | @IceOrangeRoad | 08-04 | https://x.com/IceOrangeRoad/status/2084566855914852469 |
| X | @yunjinxn | 08-04 | https://x.com/yunjinxn/status/2084566482269483342 |
| X | @hadyflex05 | 08-04 | https://x.com/hadyflex05/status/2084564934126628874 |
| X | @_poco3_sab | 08-04 | https://x.com/_poco3_sab/status/2084563940571304101 |
| X | @sahraputiiuo | 08-04 | https://x.com/sahraputiiuo/status/2084563772300001393 |
| X | @AsiaConcercu9 | 08-04 | https://x.com/AsiaConcercu9/status/2084569985699975547 |
| X | @AsiaConcercu9 | 08-04 | https://x.com/AsiaConcercu9/status/2084570119682887960 |
| X | @dinesh_theru | 08-04 | https://x.com/dinesh_theru/status/2084570261056090255 |
| YouTube | 🌸Kim Narin🌸 | 05-21 | https://www.youtube.com/watch?v=R8hugjITf6E |
| YouTube | Regular ccl | 08-02 | https://www.youtube.com/watch?v=MPXH12Jsx0Y |
| X | @sly_xon | 08-07 | https://x.com/sly_xon/status/2085662162387873986 |
| X | @gigi_kook13 | 08-07 | https://x.com/gigi_kook13/status/2085659635818901683 |
| X | @RORAINDONESIA | 08-07 | https://x.com/RORAINDONESIA/status/2085659455920992352 |
| X | @forbabymonster | 08-07 | https://x.com/forbabymonster/status/2085658142210412964 |
| X | @livenationth | 08-07 | https://x.com/livenationth/status/2085655901600727286 |
| X | @ASATEAM_INA | 08-07 | https://x.com/ASATEAM_INA/status/2085655668384792595 |
| X | @joy3_grow | 08-07 | https://x.com/joy3_grow/status/2085654420658782327 |
| X | @TEMGMT | 08-07 | https://x.com/TEMGMT/status/2085659900424958153 |
| X | @RNX__news | 08-10 | https://x.com/RNX__news/status/2086750339911549417 |
| X | @linesen_777 | 08-10 | https://x.com/linesen_777/status/2086750086604923297 |
| X | @Tengrams_bykk | 08-10 | https://x.com/Tengrams_bykk/status/2086749931990077507 |
| X | @Jianiy4p | 08-10 | https://x.com/Jianiy4p/status/2086748945418739830 |
| X | @RNX__news | 08-10 | https://x.com/RNX__news/status/2086750726123139143 |
| YouTube | ARTBEAT | 08-08 | https://www.youtube.com/watch?v=I-sVkb0w88k |
| X | @RNX__news | 08-10 | https://x.com/RNX__news/status/2086751443814683061 |
| X | @RNX__news | 08-10 | https://x.com/RNX__news/status/2086751260255088897 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, BABYMONSTER kicks off 'CHOOM' world tour in Seoul — 5 continents, 18 cities, 29 shows ahead".
