# CORTIS 'REDRED' hits 18 consecutive weeks at #1 on Spotify Korea, setting K-pop group record

Release page: https://ktrenz.com/article/2026/08/cortis-redred-18-weeks-spotify-korea-kpop-group-record
Reach map: https://ktrenz.com/reach-graph/cortis-redred-18-weeks-spotify-korea-kpop-group-record
Artist: CORTIS — https://ktrenz.com/artisttag/cortis
Category: comeback
Published: 2026-08-29

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 19
- Total AI reads: 31
- Distinct vendors: 7
- Window: 24 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 19 | answer-time | OAI-SearchBot 19×/19d |
| Amazon | 4 | training | Amazonbot 4×/4d |
| Meta | 3 | training | Meta-ExternalAgent 3×/3d |
| Other | 2 | training | YouBot 2×/2d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |
| Perplexity | 1 | training | PerplexityBot 1×/1d |
| Apple | 1 | training | Applebot 1×/1d |

## Human reach
- Media outlets that picked this up: 36
- Social posts tracked: 215
- Listed below: 36 outlets, 60 posts

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| USEN encore | JA | 09-07 | CORTIS's hit song 'REDRED' reaches #1 for 18 consecutive weeks on Spotify Weekly Top Songs South Korea; achieves 110th #1 on Daily Top Songs | https://e.usen.com/news/news-release/cortisredredspotify-south-korea181-south-korea1101946.html |
| The Chosun Ilbo (English edition) | EN | 09-07 | CORTIS's 'REDRED' Sets 18-Week Spotify Korea Record | https://www.chosun.com/english/kpop-culture-en/2026/08/29/BLCUTNGHZ5ELHE7XG2HKTPOWZ4/ |
| JTBC News | KO | 09-07 | CORTIS 'REDRED' hits 18 consecutive weeks at #1 on Spotify Korea, setting K-pop group record | https://news.jtbc.co.kr/article/NB12315695 |
| Korea Daily | KO | 09-07 | CORTIS 'REDRED' sets new record with 18 consecutive weeks at #1 on Spotify | https://www.koreadaily.com/article/20260828175716683 |
| Single List | KO | 09-07 | CORTIS 'REDRED' achieves 18 consecutive weeks at #1 on Spotify Korea chart, longest streak for K-pop group | https://www.slist.kr/news/articleView.html?idxno=762212 |
| Daum News (via OSEN) | KO | 09-07 | CORTIS achieves 18 consecutive weeks at #1 on Spotify Korea chart with 'REDRED' | https://v.daum.net/v/20260829103727434 |
| Yahoo!ニュース（Japan） | JA | 09-07 | CORTIS 'REDRED' achieves 18 consecutive weeks at #1 on Spotify Korea weekly chart; reaches 110 cumulative #1 positions on daily chart, antic | https://article.yahoo.co.jp/detail/2d692436731f70526c012cdb28c450c74446e9f3 |
| Nikkan Sports via Infoseek | JA | 09-07 | CORTIS 'REDRED' updates record at #1 on Spotify Korea monthly chart | https://news.infoseek.co.jp/article/nikkansports_202608290000411/ |
| MHN Sports Entertainment | KO | 09-07 | CORTIS 'REDRED' continues dominance with 18 consecutive weeks at #1 on Spotify | https://mhnse.com/news/articleView.html?idxno=1511198 |
| WWSチャンネル | JA | 09-08 | CORTIS 'REDRED' hits 18 consecutive weeks at #1 on Spotify Korea's weekly chart, reaches #1 on daily chart 110 times total; anticipation bui | https://www.wws-channel.com/music2/664342.html |
| OSEN | KO | 09-08 | 코르티스 ‘REDRED', 18주 연속 1위 신기록…스포티파이 110번째 왕좌 집권 | https://www.osen.co.kr/article/G1112865620 |
| Infoseek / WowKorea | JA | 09-08 | 「CORTIS」、2ndアルバムタイトル曲「REDRED」が韓国Spotifyチャートで再び1位…18週連続で自己記録更新中 | https://news.infoseek.co.jp/article/wowkorea_533663/ |
| Chosun Biz | EN | 09-11 | Cortis tops Spotify Korea for 18 weeks and hits 110 daily No. 1s | https://biz.chosun.com/en/en-entertainment/2026/08/29/WMQENJYNXRAQXBST57UGTC2UQM/ |
| BNT News | KO | 09-18 | CORTIS achieves 18 consecutive weeks at #1 on Spotify Korea's weekly chart | https://www.bntnews.co.kr/article/view/bnt202608290076 |
| FAN N STAR | EN | 09-19 | Cortis 'REDRED' ranks number one on Spotify for 18 ... | https://en.fannstar.tf.co.kr/fnnews/read/354412 |
| Sports Khan (English) | EN | 09-19 | Cortis REDRED, the dictator of Spotify | https://sports.khan.co.kr/en/article/202608291044007 |
| Sports Khan | KO | 09-20 | CORTIS 'REDRED' is the 'dictator' of Korea's Spotify | https://sports.khan.co.kr/article/202608291043003 |
| atstar1.com | EN | 08-24 | CORTIS filled their debut anniversary with 'core' vocals | http://www.atstar1.com/news/articleView.html?idxno=6037931 |
| mydaily.co.kr | EN | 08-27 | CORTIS, who said 'lyrics are poetry'… why did '0+0' become 'don lime' in the Korean romanization? [MD Focus] | https://www.mydaily.co.kr/page/view/2026082801523993540 |
| heraldmuse.com | EN | 08-28 | CORTIS 'REDRED' and 'JoyRide' achieve simultaneous 100 million Spotify streams... | https://www.heraldmuse.com/article/10855731?ref=naver |
| dispatch.co.kr | EN | 09-01 | [Kim Do-heon's Sound Sense] CORTIS, to become a young creator crew at Young Creator Crew | http://www.dispatch.co.kr/2346987 |
| mydaily.co.kr | EN | 09-01 | "Record 6 Years After BTS" CORTIS Stands Tall with 4 Consecutive Months in Melon Top 3 | https://www.mydaily.co.kr/page/view/2026090119173308870 |
| econovill.com | EN | 09-02 | TikTok CORTIS 'REDRED' #1 in Korea K-pop Summer Theme Selection | https://www.econovill.com/news/articleView.html?idxno=749604 |
| tenasia.co.kr | EN | 09-02 | Ha Sung-woon, Stray Kids, CORTIS Named August 'Artist Top Ten K-pop Boy Brand' Winners | https://www.tenasia.co.kr/article/2026090296754 |
| osen.co.kr | EN | 09-03 | [Photo] CORTIS, 'Runway-like Departure' | http://www.osen.co.kr/article/G1112868752 |
| news.kbs.co.kr | EN | 09-05 | CORTIS Appears on KBS 'News 9'… From 'Flimsy Ears' Choreography Behind-the-Scenes to Special Stage | https://news.kbs.co.kr/news/pc/view/view.do?ncd=8655558&ref=A |
| newswhoplus.com | EN | 09-05 | [Reporter's Notebook] Hip-Hop Idol, Not Trendy Idol CORTIS, Hoping 'Grit' Continues... | https://www.newswhoplus.com/news/articleView.html?idxno=68927 |
| joongangenews.com | EN | 09-10 | CORTIS, Album and Digital Single Simultaneously Dominate Billboard 'Global Trend' | https://www.joongangenews.com/news/articleView.html?idxno=547230 |
| news1.kr | EN | 09-11 | CORTIS Joo Hun Departing | https://www.news1.kr/photos/8100986 |
| topstarnews.net | EN | 09-14 | CORTIS 'REDRED', #1 on Spotify Korea 120 times…New K-pop Group Record | https://www.topstarnews.net/news/articleView.html?idxno=16192747 |
| newsen.com | EN | 09-15 | "Doggani Sariggi" Chanting in America… CORTIS, Giving Up Translation Yet Still Breaking Through... | https://www.newsen.com/news_view.php?uid=202609151802312610 |
| mk.co.kr | EN | 09-16 | CORTIS's Mini 2nd Album Stays on US 'Billboard 200' for 18 Consecutive Weeks | https://www.mk.co.kr/article/12154565 |
| newdaily.co.kr | EN | 09-16 | CORTIS, 18 weeks on 'Billboard 200' with 'GREENGREEN'... continuing long-term success | https://www.newdaily.co.kr/site/data/html/2026/09/16/2026091600345.html |
| sports.khan.co.kr | EN | 09-19 | CORTIS, challenging for 3 crowns at US '2026 MTV VMA' | https://sports.khan.co.kr/article/202609191010013?pt=nv |
| news.tf.co.kr | EN | 09-19 | [2026 TMA] CORTIS '3-time winner,' wins 'Record of the Year'… "Love the CORE" | https://news.tf.co.kr/read/entertain/2367960.htm |
| munhwa.com | EN | 09-20 | ATEEZ, NMIXX, RIIZE, CORTIS Win Grand Prizes at '2026 TMA' | https://www.munhwa.com/article/11618322?ref=naver |

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| X | @Yu99Kjd | 09-06 | https://x.com/Yu99Kjd/status/2096589960384299049 |
| X | @Yu99Kjd | 09-06 | https://x.com/Yu99Kjd/status/2096589878826008925 |
| X | @jajannyon | 09-06 | https://x.com/jajannyon/status/2096587199940894942 |
| Instagram | cortis | 09-05 | https://www.instagram.com/p/Dc5ZQNsAt9F/ |
| Instagram | cortis | 09-05 | https://www.instagram.com/p/Dc6JTrpAKW7/ |
| Instagram | cortis | 09-06 | https://www.instagram.com/p/Dc7rnYFGiAS/ |
| Instagram | cortis | 09-06 | https://www.instagram.com/p/Dc7r8KamhX5/ |
| X | @eomscape | 09-06 | https://x.com/eomscape/status/2096599659997454730 |
| X | @tinedwfan | 09-06 | https://x.com/tinedwfan/status/2096598639078732152 |
| X | @mewcore_ | 09-06 | https://x.com/mewcore_/status/2096594200569708936 |
| X | @crush_seller2 | 09-06 | https://x.com/crush_seller2/status/2096593017373335800 |
| X | @JAMES_IDN | 09-06 | https://x.com/JAMES_IDN/status/2096592282178977851 |
| X | @instiz_ichart | 09-06 | https://x.com/instiz_ichart/status/2096592261043912971 |
| X | @Yu99Kjd | 09-06 | https://x.com/Yu99Kjd/status/2096590141754339719 |
| X | @uarmy_smile | 09-06 | https://x.com/uarmy_smile/status/2096719690651271388 |
| X | @AceCC16 | 09-06 | https://x.com/AceCC16/status/2096704860414775611 |
| X | @AceCC16 | 09-06 | https://x.com/AceCC16/status/2096705570971762914 |
| X | @AceCC16 | 09-06 | https://x.com/AceCC16/status/2096707829470314844 |
| X | @whiteablums | 09-06 | https://x.com/whiteablums/status/2096710617902284952 |
| Instagram | cortis | 09-06 | https://www.instagram.com/p/Dc80dsfA-34/ |
| X | @bizibs | 09-06 | https://x.com/bizibs/status/2096674517665906778 |
| X | @enenegao | 09-06 | https://x.com/enenegao/status/2096692270942859333 |
| X | @eomswags | 09-06 | https://x.com/eomswags/status/2096702937930338585 |
| X | @neepanini | 09-06 | https://x.com/neepanini/status/2096703959566274831 |
| X | @CORTISBRASIL | 09-06 | https://x.com/CORTISBRASIL/status/2096667972773277773 |
| X | @douceurniche | 09-07 | https://x.com/douceurniche/status/2096813443563336009 |
| X | @instiz_ichart | 09-07 | https://x.com/instiz_ichart/status/2096833852815904920 |
| X | @seon9hyeonn | 09-07 | https://x.com/seon9hyeonn/status/2096833993685770556 |
| X | @thehallyuverse | 09-07 | https://x.com/thehallyuverse/status/2096841550152003723 |
| Instagram | cortis | 09-07 | https://www.instagram.com/p/Dc-GK45mvWx/ |
| Instagram | cortis | 09-07 | https://www.instagram.com/p/Dc-GRPomj-p/ |
| TikTok | kael.idol | 07-13 | https://www.tiktok.com/@kael.idol/video/7661998107948797214 |
| TikTok | pororo_official.tiktok | 08-23 | https://www.tiktok.com/@pororo_official.tiktok/video/7676421705501297940 |
| X | @jadedjju | 09-07 | https://x.com/jadedjju/status/2096813108736004273 |
| X | @TIGERSHOPIE | 09-07 | https://x.com/TIGERSHOPIE/status/2096842684669579484 |
| X | @haehaetcong | 09-07 | https://x.com/haehaetcong/status/2096814670875427192 |
| X | @pinkeuflaw | 09-07 | https://x.com/pinkeuflaw/status/2096817649464623273 |
| X | @mitinwassup | 09-07 | https://x.com/mitinwassup/status/2096829954797506742 |
| X | @Sf8sp | 09-07 | https://x.com/Sf8sp/status/2096816230737064206 |
| YouTube | NIGHTROSY | 07-29 | https://www.youtube.com/watch?v=LeHKR8gnw_I |
| X | @cartsjjami | 09-07 | https://x.com/cartsjjami/status/2096969374720770534 |
| X | @CORTISBRASIL | 09-07 | https://x.com/CORTISBRASIL/status/2096966433729028558 |
| X | @cortischarts | 09-07 | https://x.com/cortischarts/status/2096965768004903084 |
| YouTube | Rubyx ♡ | 09-03 | https://www.youtube.com/watch?v=bcH3Dl_e9tw |
| YouTube | CORTIS | 09-04 | https://www.youtube.com/watch?v=P-NyHyfIazg |
| YouTube | Eye Candy Dance Crew | 09-02 | https://www.youtube.com/watch?v=3byvUC439Mc |
| YouTube | TheHallyuverse | 09-07 | https://www.youtube.com/watch?v=TgUSV9LkePA |
| YouTube | KPOPPER - Germany's K-pop Community Gallery | 07-29 | https://www.youtube.com/watch?v=rhmMxHkvFSg |
| YouTube | Kairin | 08-22 | https://www.youtube.com/watch?v=9IbcjatFHeE |
| YouTube | FORCE UP OFFICIAL | 07-12 | https://www.youtube.com/watch?v=wOZmpxMaOaQ |
| X | @CORTISBRASIL | 09-07 | https://x.com/CORTISBRASIL/status/2096968769159475445 |
| X | @CORTISBRASIL | 09-07 | https://x.com/CORTISBRASIL/status/2096968037870018770 |
| YouTube | MH PROJECT | 08-08 | https://www.youtube.com/watch?v=VCZKENysznA |
| X | @imcoer4ever | 09-07 | https://x.com/imcoer4ever/status/2097075228862022074 |
| X | @_Kpop_Stats_ | 09-07 | https://x.com/_Kpop_Stats_/status/2097084985802965312 |
| YouTube | jay tee | 09-07 | https://www.youtube.com/watch?v=vrKUDtySu50 |
| X | @koreansales_twt | 09-07 | https://x.com/koreansales_twt/status/2097082981235990743 |
| X | @FuyuDore | 09-07 | https://x.com/FuyuDore/status/2097079380669559036 |
| X | @xoullrinn | 09-07 | https://x.com/xoullrinn/status/2097078031072243843 |
| Instagram | cortis | 09-07 | https://www.instagram.com/p/Dc-oeRiB9Dp/ |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, CORTIS 'REDRED' hits 18 consecutive weeks at #1 on Spotify Korea, setting K-pop group record".
