# Hearts2Hearts sweep Indonesia JOOX K-Pop Top 50 with 3 songs in top 5, Carmen in spotlight

Release page: https://ktrenz.com/article/2026/10/hearts2hearts-indonesia-joox-kpop-top50-three-songs-carmen
Reach map: https://ktrenz.com/reach-graph/hearts2hearts-indonesia-joox-kpop-top50-three-songs-carmen
Artist: BABYMONSTER — https://ktrenz.com/artisttag/BABYMONSTER
Category: comeback
Published: 2026-10-17

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 52
- Total AI reads: 75
- Distinct vendors: 7
- Window: 25 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 52 | answer-time | OAI-SearchBot 49×/22d; ChatGPT-User 3×/2d |
| Perplexity | 15 | training | PerplexityBot 15×/15d |
| Yandex | 3 | training | YandexBot 3×/3d |
| Meta | 2 | training | Meta-ExternalAgent 2×/2d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |
| Amazon | 1 | training | Amazonbot 1×/1d |
| Apple | 1 | training | Applebot 1×/1d |

## Human reach
- Media outlets that picked this up: 0
- Social posts tracked: 16

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| TikTok | nxxdna | 10-23 | https://www.tiktok.com/@nxxdna/video/7699828388768320774 |
| TikTok | nxxdna | 10-23 | https://www.tiktok.com/@nxxdna/video/7699882965056113927 |
| TikTok | rivelle_73 | 10-23 | https://www.tiktok.com/@rivelle_73/video/7699712483551989010 |
| TikTok | jnkruruz2 | 10-23 | https://www.tiktok.com/@jnkruruz2/video/7699860521822047521 |
| TikTok | _stvarrqi | 10-23 | https://www.tiktok.com/@_stvarrqi/video/7699712499167415570 |
| TikTok | ruka_ismybias | 10-23 | https://www.tiktok.com/@ruka_ismybias/video/7699751030560541960 |
| TikTok | bcauseeu | 10-23 | https://www.tiktok.com/@bcauseeu/video/7699804041072741640 |
| TikTok | ch4esi | 10-23 | https://www.tiktok.com/@ch4esi/video/7699753953403211016 |
| TikTok | rooftop.reaction | 10-24 | https://www.tiktok.com/@rooftop.reaction/video/7699981720904387892 |
| TikTok | w.igyojeong_ | 10-23 | https://www.tiktok.com/@w.igyojeong_/video/7699876598174076180 |
| TikTok | babymonster_yg_tiktok | 10-24 | https://www.tiktok.com/@babymonster_yg_tiktok/video/7700094491352435989 |
| TikTok | bloomingchaery | 10-23 | https://www.tiktok.com/@bloomingchaery/video/7699901023304879374 |
| TikTok | kpopjuseyooo | 10-23 | https://www.tiktok.com/@kpopjuseyooo/video/7699731400789953805 |
| TikTok | its_a5176not_a990 | 10-23 | https://www.tiktok.com/@its_a5176not_a990/video/7699847286238498080 |
| TikTok | babymonster_yg_tiktok | 10-24 | https://www.tiktok.com/@babymonster_yg_tiktok/video/7700063694490717461 |
| TikTok | shushu._.528 | 09-23 | https://www.tiktok.com/@shushu._.528/video/7688777329782377729 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, Hearts2Hearts sweep Indonesia JOOX K-Pop Top 50 with 3 songs in top 5, Carmen in spotlight".
