# HYBE acquires 50.1% stake in Japan's KeyHolder for 105.7 billion won

Release page: https://ktrenz.com/article/2026/11/hybe-acquires-keyholder-japan-50-percent-stake
Reach map: https://ktrenz.com/reach-graph/hybe-acquires-keyholder-japan-50-percent-stake
Category: debut
Published: 2026-11-18

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 0
- Total AI reads: 4
- Distinct vendors: 4
- Window: 1 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 1 | training | GPTBot 1×/1d |
| Meta | 1 | training | Meta-ExternalAgent 1×/1d |
| Perplexity | 1 | training | PerplexityBot 1×/1d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |

## Human reach
- Media outlets that picked this up: 6
- Social posts tracked: 0

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| TopDaily | EN | 11-18 | HYBE Acquires Japanese Comprehensive Entertainment Company… Including Keyholder IP and Broadcast Production Infrastructure | https://en.topdaily.kr/articles/15652 |
| Hits Daily Double | EN | 11-18 | HYBE JAPAN Unlocks $79M Bid for Control of KeyHolder | https://www.hitsdailydouble.com/news/business/hybe-japan-keyholder-acquisition-2026 |
| Music Business Worldwide | EN | 11-18 | HYBE makes $79M bid for controlling stake in Japan's KeyHolder, which has interests in SKE48 and Nogizaka46 | https://www.musicbusinessworldwide.com/hybe-makes-79m-bid-for-controlling-stake-in-japans-keyholder-which-has-interests-in-ske48-and-nogizaka46/ |
| Chosun일보 | EN | 11-18 | HYBE Japan acquires KeyHolder to expand its presence in Japan's entertainment market | https://biz.chosun.com/en/en-entertainment/2026/11/18/YFKWXUUS6JGXHMXP4MXYDV5OIE/ |
| Kyunghyang Shinmun | EN | 11-18 | Hybe to acquire Japanese entertainment firm ‘KeyHolder’… holds half of the operator of Nogizaka46 | https://www.khan.co.kr/en/article/202611181956007/ |
| Star News Korea | EN | 11-18 | HYBE Japan to acquire KeyHolder, a Japanese comprehensive entertainment company, bringing Nogizaka46 and SKE48 under its umbrella | https://www.starnewskorea.com/en/music/2026/11/18/2026111817293948568 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, HYBE acquires 50.1% stake in Japan's KeyHolder for 105.7 billion won".
