# ILLIT's 'BREAK EVEN' hits 500K Spotify pre-saves and #1 on Pre-save Top 10 ahead of Oct. 26 release

Release page: https://ktrenz.com/article/2026/10/illit-break-even-500k-spotify-pre-saves-number-one-october-2026
Reach map: https://ktrenz.com/reach-graph/illit-break-even-500k-spotify-pre-saves-number-one-october-2026
Artist: ILLIT — https://ktrenz.com/artisttag/ILLIT
Category: comeback
Published: 2026-10-23

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 35
- Total AI reads: 49
- Distinct vendors: 7
- Window: 11 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 35 | answer-time | OAI-SearchBot 34×/10d; ChatGPT-User 1×/1d |
| Perplexity | 8 | training | PerplexityBot 8×/8d |
| Amazon | 2 | training | Amazonbot 2×/2d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |
| Meta | 1 | training | Meta-ExternalAgent 1×/1d |
| Apple | 1 | training | Applebot 1×/1d |
| Yandex | 1 | training | YandexBot 1×/1d |

## Human reach
- Media outlets that picked this up: 28
- Social posts tracked: 80
- Listed below: 28 outlets, 60 posts

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| OSEN | KO | 10-24 | ILLIT's 'BREAK EVEN' hits 500K Spotify pre-saves, ranking at the top among K-pop girl groups | https://osen.co.kr/article/G1112897035 |
| Chosun Biz | KO | 10-24 | ILLIT's 'BREAK EVEN' hits 500K Spotify pre-saves, ranking at the top among K-pop girl groups | https://biz.chosun.com/entertainment/enter_general/2026/10/23/GU2TINLEGEZDAOLGGNSGIN3FMM/ |
| RBB TODAY | JA | 10-24 | ILLIT's new album 'BREAK EVEN' draws global attention ahead of release! Ranks #1 on Spotify 'Pre-save Top 10' | https://www.rbbtoday.com/article/2026/10/23/254896.html |
| The Chosun Daily | EN | 10-24 | ILLIT's 'BREAK EVEN' Tops K-Pop Girl Group Pre-Saves Over 500,000 | https://www.chosun.com/english/kpop-culture-en/2026/10/23/WYDCP6F55ZGUNAFMRMUNZU5TOI/ |
| Sports Kyunghyang via Nate | KO | 10-25 | ILLIT's 'BREAK EVEN' hits 500K Spotify pre-saves and #1 on Pre-save Top 10 ahead of Oct. 26 release | https://news.nate.com/view/20261024n00355?mid=e0600 |
| The Korea Daily | EN | 10-25 | ILLIT BREAK EVEN — Spotify Pre-Saves Exceed 500k for K-Pop Girl Group | https://en.koreadaily.com/illit-break-even-spotify-pre-saves/ |
| CHOSUNBIZ | EN | 10-26 | ILLIT surpasses 500,000 Spotify pre-saves, ranks among top K-pop girl groups | https://biz.chosun.com/en/en-entertainment/2026/10/23/Z3UU3OGEOBEHNOIVLYBPNZQBPA/ |
| Dispatch | EN | 10-27 | ILLIT, Building Buzz Before Comeback... "Spotify Pre-Saves No. 1" | https://www.dipe.co.kr/2349683 |
| Sports Kyunghyang | EN | 10-27 | ILLIT(ILLIT), achieves overwhelming results in the global ... | https://sports.khan.co.kr/en/article/202610240043007 |
| The Chosun Daily | EN | 10-27 | ILLIT Declares Nationwide Arrest with 'You're Under Arrest' Comeback | https://www.chosun.com/english/kpop-culture-en/2026/10/26/HVGBDBV3OVFVHLBWGYSATJ5ADA/ |
| The Chosun Daily | EN | 10-27 | ILLIT teases comeback as black agents with electro-pop song | https://biz.chosun.com/en/en-entertainment/2026/10/24/HS556UWGURGAPOD56MMKSMHQNM/?outputType=amp |
| Bandwagon Asia | EN | 10-27 | ILLIT ‘BREAK EVEN’ with 5th EP, go undercover in ‘You’re Under Arrest’ music video featuring Song Kang | https://www.bandwagon.asia/articles/illit-break-even-with-5th-ep-go-undercover-in-you-re-under-arrest-music-video-featuring-song-kang |
| Yahoo Entertainment | EN | 10-27 | ILLIT Score Biggest Sales Day Yet With ‘BREAK EVEN’ | https://www.yahoo.com/entertainment/music/articles/illit-score-biggest-sales-day-214520057.html |
| Bollywood Hungama | EN | 10-27 | ILLIT return with 5th mini album ‘BREAK EVEN,’ take on one-sided relationships with ‘You're Under Arrest’ | https://www.bollywoodhungama.com/news/international/illit-return-with-5th-mini-album-break-even-take-on-one-sided-relationships-with-youre-under-arrest/ |
| Jirasi | EN | 10-27 | ILLIT BREAK EVEN Tracklist, Release Time and ‘You’re Under Arrest’ | https://jirasi.com/illit-break-even-tracklist-release-time-mv/ |
| Seoul Vibes | EN | 10-27 | ILLIT Unveils ‘You’re Under Arrest’ Music Video Teaser | https://www.seoulvibes.net/youre-under-arrest-teaser-break-even/ |
| K-PopIt | EN | 10-29 | ILLIT Hits Half a Million Pre-Saves Before "BREAK EVEN" Even Drops | https://k-popit.com/articles/2026102301122 |
| Break News | EN | 10-30 | ILLIT's 5th Mini Album 'BREAK EVEN' Tops Spotify's 'Pre-save Top 10' | https://www.breaknews.com/1245187 |
| yna.co.kr | EN | 10-20 | [K-pop News] ILLIT's 'Magnetic,' Fastest K-pop Group Debut Song to Reach 900 Million Streams | https://www.yna.co.kr/view/AKR20261020078100005?input=1195m |
| beyondpost.co.kr | EN | 10-20 | ILLIT to Hold Popup Store Commemorating Mini 5th Album Release | http://www.beyondpost.co.kr/view.php?ud=202610210755219955d3244b4fed_30 |
| breaknews.com | EN | 10-21 | ILLIT's Mini 5th Album 'BREAK EVEN' Release Commemorative Popup Store... | http://www.breaknews.com/1244615 |
| swtvnews.com | EN | 10-23 | ILLIT's Mini 5th Album Draws Global Attention… Spotify Pre-saves Surpass 500k | https://swtvnews.com/news/newsview.php?ncode=1065571018937172 |
| sportsseoul.com | EN | 10-24 | [Photo] ILLIT Celebrates with Performance at Disney Run | https://www.sportsseoul.com/news/read/1643742?ref=naver |
| bntnews.co.kr | EN | 10-25 | ILLIT's Wonhee Takes on Challenge as Daily Weather Caster | https://www.bntnews.co.kr/article/view/bnt202610250048 |
| mk.co.kr | EN | 10-26 | [Photo] Confident ILLIT | https://www.mk.co.kr/article/12185750 |
| sportsworldi.com | EN | 10-26 | [SW Photo] Happy ILLIT | https://www.sportsworldi.com/newsView/20261026511384 |
| mk.co.kr | EN | 10-27 | "This time it's a whistle"…ILLIT captivates fans with addictive '#You're_Under_Arrest' [K-pop...] | https://www.mk.co.kr/article/12186970 |
| marieclairekorea.com | EN | 10-27 | Who is the culprit who stole ILLIT's heart? Check out 'You're Under Arrest' right now! | https://www.marieclairekorea.com/celebrity/2026/10/illit-6/?utm_source=naver&utm_medium=partnership |

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| TikTok | lalalilyzwrld | 10-05 | https://www.tiktok.com/@lalalilyzwrld/video/7693138838352334102 |
| Instagram | illit_official | 10-15 | https://www.instagram.com/p/Degz_RFmk36/ |
| Instagram | illit_official | 10-15 | https://www.instagram.com/p/Deg0FbtmqNr/ |
| Instagram | illit_official | 10-15 | https://www.instagram.com/p/Deg0NmfGn_P/ |
| TikTok | eyekon_ella | 10-23 | https://www.tiktok.com/@eyekon_ella/video/7699979127457189134 |
| Instagram | illit_official | 10-23 | https://www.instagram.com/p/De1nbdkzKCb/ |
| Instagram | illit_official | 10-22 | https://www.instagram.com/p/Deyjqy2msHI/ |
| TikTok | kpopnaraofficial | 10-24 | https://www.tiktok.com/@kpopnaraofficial/video/7700192895244061983 |
| TikTok | illit_official | 10-18 | https://www.tiktok.com/@illit_official/video/7697995852677139732 |
| Instagram | illit_official | 10-24 | https://www.instagram.com/p/De4MNcgBc5u/ |
| TikTok | illit_official | 10-18 | https://www.tiktok.com/@illit_official/video/7697860433130147073 |
| TikTok | xing._.xing | 10-24 | https://www.tiktok.com/@xing._.xing/video/7700354406214110485 |
| TikTok | activewonhee | 10-24 | https://www.tiktok.com/@activewonhee/video/7700315625163476257 |
| TikTok | aedorazz | 10-18 | https://www.tiktok.com/@aedorazz/video/7698087307630349600 |
| TikTok | katseyescpx | 10-25 | https://www.tiktok.com/@katseyescpx/video/7700404268313906454 |
| TikTok | illit_official | 10-05 | https://www.tiktok.com/@illit_official/video/7693144445667134772 |
| TikTok | eyekon_ella | 10-24 | https://www.tiktok.com/@eyekon_ella/video/7700327507748277518 |
| TikTok | illit_official | 09-21 | https://www.tiktok.com/@illit_official/video/7687923841829555477 |
| Instagram | illit_official | 10-25 | https://www.instagram.com/p/De6xAfWz3Yt/ |
| YouTube | HYBE LABELS | 09-30 | https://www.youtube.com/watch?v=8ybVzGISJus |
| YouTube | HYBE LABELS | 10-02 | https://www.youtube.com/watch?v=T7V8ruoKqNo |
| TikTok | cherrishly | 10-25 | https://www.tiktok.com/@cherrishly/video/7700643086145195296 |
| TikTok | hearts2lit.light | 10-26 | https://www.tiktok.com/@hearts2lit.light/video/7700815085047975198 |
| YouTube | HYBE LABELS | 10-05 | https://www.youtube.com/watch?v=-YuHyTD3a3s |
| YouTube | ILLIT | 10-05 | https://www.youtube.com/watch?v=IJWQFP4-ugk |
| YouTube | HYBE LABELS | 10-05 | https://www.youtube.com/watch?v=iWAtLBO6cGc |
| YouTube | ILLIT | 10-16 | https://www.youtube.com/watch?v=1TdhiER42pg |
| YouTube | HYBE LABELS | 09-28 | https://www.youtube.com/watch?v=JIbxXHEKuVA |
| YouTube | ʚ nataliaedits ɞ | 10-01 | https://www.youtube.com/watch?v=8tqtdzoPO04 |
| YouTube | ILLIT | 10-06 | https://www.youtube.com/watch?v=B-YldUw3jzE |
| Instagram | illit_official | 10-26 | https://www.instagram.com/p/De9SUv0zYtE/ |
| Instagram | illit_official | 10-26 | https://www.instagram.com/p/De89v1Bz3rh/ |
| Instagram | illit_official | 10-26 | https://www.instagram.com/p/De86R9ZztGR/ |
| YouTube | DELI | 10-26 | https://www.youtube.com/watch?v=jxgsI-EcWzQ |
| Instagram | illit_official | 10-27 | https://www.instagram.com/p/De_UzGTTs8q/ |
| Instagram | illit_official | 10-27 | https://www.instagram.com/p/De_LqcFzP4_/ |
| YouTube | SOJU Music | 10-27 | https://www.youtube.com/watch?v=OcaJEO3ePmE |
| YouTube | Born Fanboy | 10-26 | https://www.youtube.com/watch?v=X1Cy_qJgXmY |
| YouTube | kina♡ | 10-26 | https://www.youtube.com/watch?v=e8ufhofMkBQ |
| YouTube | SKYZY☆ | 10-17 | https://www.youtube.com/watch?v=7EQzVE-joaM |
| Instagram | illit_official | 10-27 | https://www.instagram.com/p/De_zpQJoEI8/ |
| Instagram | illit_official | 10-27 | https://www.instagram.com/p/De_gQbRz8Vs/ |
| Instagram | illit_official | 10-27 | https://www.instagram.com/p/De_bupuzM-R/ |
| YouTube | GlitForIllit | 10-07 | https://www.youtube.com/watch?v=emjWtLENx4A |
| TikTok | .rockin.robin7 | 10-28 | https://www.tiktok.com/@.rockin.robin7/video/7701866503603277062 |
| TikTok | alinaluvsillit | 10-27 | https://www.tiktok.com/@alinaluvsillit/video/7701151693039357198 |
| TikTok | gllitbit | 10-26 | https://www.tiktok.com/@gllitbit/video/7700915471918451989 |
| TikTok | mai_linhi | 10-28 | https://www.tiktok.com/@mai_linhi/video/7701793683993070881 |
| YouTube | Delivered Korea | 10-28 | https://www.youtube.com/watch?v=ikXz1KTOj8o |
| TikTok | mffynii | 10-29 | https://www.tiktok.com/@mffynii/video/7702190150498913568 |
| YouTube | NovaPovie | 10-28 | https://www.youtube.com/watch?v=xpwvxlIIPNw |
| TikTok | cindy.lu.who_ | 10-26 | https://www.tiktok.com/@cindy.lu.who_/video/7700928393818213654 |
| TikTok | irohbbongobbing | 10-29 | https://www.tiktok.com/@irohbbongobbing/video/7701909604808035602 |
| TikTok | mffynii | 10-29 | https://www.tiktok.com/@mffynii/video/7701971707459816736 |
| YouTube | 해질녘 | 10-26 | https://www.youtube.com/watch?v=wIqm5NCSFFM |
| YouTube | GlitForIllit | 10-29 | https://www.youtube.com/watch?v=IVOedk1Ba3Y |
| YouTube | Regular ccl | 10-27 | https://www.youtube.com/watch?v=p398z1U84wg |
| TikTok | bellabooksies | 10-26 | https://www.tiktok.com/@bellabooksies/video/7700909971529043213 |
| TikTok | .blahfelix | 10-30 | https://www.tiktok.com/@.blahfelix/video/7702517605646470414 |
| TikTok | tw_.c3 | 10-26 | https://www.tiktok.com/@tw_.c3/video/7700918824803060999 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, ILLIT's 'BREAK EVEN' hits 500K Spotify pre-saves and #1 on Pre-save Top 10 ahead of Oct. 26 release".
