# IVE and AKMU top Melon's H1 2026 weekly chart with 6 weeks each; LE SSERAFIM named artist of the half

Release page: https://ktrenz.com/article/2026/07/ive-akmu-melon-h1-2026-lesserafim-artist-of-half
Reach map: https://ktrenz.com/reach-graph/ive-akmu-melon-h1-2026-lesserafim-artist-of-half
Artist: LE SSERAFIM — https://ktrenz.com/artisttag/LE-SSERAFIM
Category: comeback
Published: 2026-07-09

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 53
- Total AI reads: 71
- Distinct vendors: 8
- Window: 67 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 57 | answer-time | ChatGPT-User 45×/27d; OAI-SearchBot 8×/4d; GPTBot 4×/3d |
| Anthropic | 3 | training | ClaudeBot 3×/3d |
| Amazon | 3 | training | Amazonbot 3×/2d |
| Apple | 2 | training | Applebot 2×/2d |
| Meta | 2 | training | Meta-ExternalAgent 2×/2d |
| Perplexity | 2 | training | PerplexityBot 2×/2d |
| Common Crawl | 1 | training | CCBot 1×/1d |
| Other | 1 | training | YouBot 1×/1d |

## Human reach
- Media outlets that picked this up: 15
- Social posts tracked: 237
- Listed below: 15 outlets, 60 posts

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| PPSS | KO | 08-01 | IVE and AKMU dominate Melon's H1 2026 weekly chart for longest stretch, leading K-pop trends | https://www.ppss.kr/news/articleView.html?idxno=301615 |
| Nate News | KO | 08-01 | IVE and AKMU claim Melon H1 chart co-top spot | https://news.nate.com/view/20260709n19016 |
| KPOP JOURNAL Tokyo | JA | 08-01 | IVE and AKMU top 2026 H1 music source chart | https://www.kpopjournal.tokyo/ive-akmu-2026-chart-1st-half/ |
| STARNEWS Korea | EN | 08-01 | IVE and Akmu Top Melon Weekly Charts in First Half of 2026 | https://www.starnewskorea.com/en/music/2026/07/09/2026070908394629701 |
| Edaily (via Daum) | KO | 08-01 | IVE and AKMU top Melon's H1 2026 weekly chart with 6 weeks each | https://v.daum.net/v/20260709085937516 |
| ETNEWS | KO | 08-01 | Melon H1 chart roundup: IVE and AKMU share weekly #1; RESCENE gains momentum | https://www.etnews.com/20260709000068 |
| Asia Economy | KO | 08-01 | IVE and AKMU lead Melon H1 chart as house genre sees revival | https://www.asiae.co.kr/article/2026070910435357885 |
| Sports Kyunghyang | KO | 08-04 | IVE and AKMU share Melon's H1 2026 weekly chart top spot; LE SSERAFIM named artist of the half | https://sports.khan.co.kr/article/202607090902003/amp |
| Yonhap News Agency Japan | JA | 08-04 | IVE and AKMU top Melon H1 chart; LE SSERAFIM named 'Artist of the Half' | https://jp.yna.co.kr/view/AJP20260709001200882 |
| 매일신문 | KR | 08-10 | Data-driven look at Melon's H1 2026 music chart year-end results | https://www.imaeil.com/page/view/2026071216044334239 |
| hyunjiwoon.tistory.com | EN | 08-27 | hyunjiwoon.tistory.com | https://hyunjiwoon.tistory.com/429848 |
| x.com | EN | 08-27 | x.com | https://x.com/koreansales_twt/status/2084238948641984900 |
| soundcharts.com | EN | 09-05 | soundcharts.com | https://soundcharts.com/en/charts/melon/global |
| hanteochart.com | EN | 09-05 | hanteochart.com | https://www.hanteochart.com/en/charts/world/global/weekly/2026-W06 |
| sports.donga.com | EN | 07-15 | The Thrill of 'Intro of the Year'…LE SSERAFIM Proved as a 'Performance-Type Artist' on Stage | https://sports.donga.com/ent/article/all/20260715/134301113/1 |

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| X | @koreansales_twt | 08-02 | https://x.com/koreansales_twt/status/2074041955747598624 |
| X | @373_REALITY | 08-03 | https://x.com/373_REALITY/status/2084215805445837292 |
| X | @sanhei321 | 08-03 | https://x.com/sanhei321/status/2084215435906732280 |
| X | @exchusmi | 08-03 | https://x.com/exchusmi/status/2084213720746692943 |
| YouTube | リアルKpop | 08-02 | https://www.youtube.com/watch?v=0Q-m4846B18 |
| X | @yamyam_06103 | 08-03 | https://x.com/yamyam_06103/status/2084214938508382703 |
| YouTube | yslblinkie | 06-19 | https://www.youtube.com/watch?v=j7DQIp6BYQo |
| X | @k_dora | 08-03 | https://x.com/k_dora/status/2084217717851296228 |
| X | @kpopclare | 08-03 | https://x.com/kpopclare/status/2084217005910167674 |
| X | @TomsonWoo | 08-03 | https://x.com/TomsonWoo/status/2084217720703422482 |
| YouTube | WowKorea FAN | 08-03 | https://www.youtube.com/watch?v=2aLHeL17U5E |
| YouTube | HYBE LABELS | 06-10 | https://www.youtube.com/watch?v=27C4pfRsf9g |
| X | @Starless_hazy | 08-03 | https://x.com/Starless_hazy/status/2084214316920889494 |
| YouTube | Chaessefim | 07-27 | https://www.youtube.com/watch?v=QG4nVRzKQsY |
| YouTube | HYBE LABELS | 06-13 | https://www.youtube.com/watch?v=2rA2K0gwjoo |
| X | @grok | 08-04 | https://x.com/grok/status/2084581811590451670 |
| X | @BRIANNATIX1 | 08-04 | https://x.com/BRIANNATIX1/status/2084581338468737323 |
| YouTube | Mnet K-POP | 06-11 | https://www.youtube.com/watch?v=-OnxKKGTDHc |
| X | @SalmanKaos | 08-04 | https://x.com/SalmanKaos/status/2084581464134594912 |
| YouTube | HYBE LABELS | 06-08 | https://www.youtube.com/watch?v=L_VvwekYwp8 |
| YouTube | YOKOHAMA GUIDE WALKER | 08-01 | https://www.youtube.com/watch?v=XjZKsVEmPtA |
| X | @miyawakissme | 08-04 | https://x.com/miyawakissme/status/2084582469030826220 |
| X | @grok | 08-04 | https://x.com/grok/status/2084582416283275664 |
| X | @Frank_Neeva | 08-04 | https://x.com/Frank_Neeva/status/2084582406460158064 |
| X | @DoLourdes211 | 08-04 | https://x.com/DoLourdes211/status/2084582086611013845 |
| X | @melodbd | 08-04 | https://x.com/melodbd/status/2084581583156289682 |
| X | @sssssshiun | 08-05 | https://x.com/sssssshiun/status/2084943436692828383 |
| YouTube | KpopRandomcito | 08-04 | https://www.youtube.com/watch?v=BvZcoFQfptw |
| YouTube | Koreos | 06-28 | https://www.youtube.com/watch?v=l5T8cLg-9Nk |
| X | @selenophil13741 | 08-05 | https://x.com/selenophil13741/status/2084945528509628685 |
| X | @AmeHeartRip | 08-05 | https://x.com/AmeHeartRip/status/2084945200862867779 |
| X | @whosthat444 | 08-05 | https://x.com/whosthat444/status/2084945068180324784 |
| X | @KPOPHubGirlsJP | 08-05 | https://x.com/KPOPHubGirlsJP/status/2084945010139492699 |
| X | @MajorTicketShop | 08-05 | https://x.com/MajorTicketShop/status/2084944396206649534 |
| X | @MajorTicketShop | 08-05 | https://x.com/MajorTicketShop/status/2084944342049816588 |
| X | @iveliz0302 | 08-05 | https://x.com/iveliz0302/status/2084943237467578793 |
| X | @haepaeri | 08-06 | https://x.com/haepaeri/status/2085309156354126130 |
| YouTube | t yasu | 08-05 | https://www.youtube.com/watch?v=cc4rkJn7B9k |
| YouTube | LE SSERAFIM | 07-18 | https://www.youtube.com/watch?v=dUzChviKsrM |
| X | @luchaev_______ | 08-06 | https://x.com/luchaev_______/status/2085309893654024444 |
| X | @yeee_3_ | 08-06 | https://x.com/yeee_3_/status/2085309664984449239 |
| X | @grok | 08-06 | https://x.com/grok/status/2085309573867430073 |
| X | @FeastF0rCrows | 08-06 | https://x.com/FeastF0rCrows/status/2085309523317891462 |
| X | @miuyeona | 08-06 | https://x.com/miuyeona/status/2085308947121246546 |
| X | @___smkr02 | 08-06 | https://x.com/___smkr02/status/2085308522879938973 |
| X | @iznatically | 08-06 | https://x.com/iznatically/status/2085308470643806361 |
| X | @aboutblnbg | 08-07 | https://x.com/aboutblnbg/status/2085669955983278429 |
| YouTube | Jaeguchi | 06-12 | https://www.youtube.com/watch?v=VEmKU4p6szI |
| X | @ykxx23 | 08-07 | https://x.com/ykxx23/status/2085671877528457518 |
| X | @meichaepilled | 08-07 | https://x.com/meichaepilled/status/2085672231128949170 |
| X | @1mfqk | 08-07 | https://x.com/1mfqk/status/2085672072395583594 |
| X | @aboutblnbg | 08-07 | https://x.com/aboutblnbg/status/2085670381646491808 |
| YouTube | POOH | 08-02 | https://www.youtube.com/watch?v=I8VUrWoYjDA |
| X | @heelieam01 | 08-07 | https://x.com/heelieam01/status/2085672488457883668 |
| X | @keke_kkk | 08-07 | https://x.com/keke_kkk/status/2085670189472055710 |
| X | @samusamu51 | 08-07 | https://x.com/samusamu51/status/2085670138821611992 |
| X | @RSETLISTcom1 | 08-08 | https://x.com/RSETLISTcom1/status/2086037738810483166 |
| X | @FinnnMeows | 08-08 | https://x.com/FinnnMeows/status/2086037747039719567 |
| YouTube | HYBE LABELS | 07-03 | https://www.youtube.com/watch?v=_4agPXoBoBI |
| X | @d1nduu | 08-08 | https://x.com/d1nduu/status/2086037073673224343 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, IVE and AKMU top Melon's H1 2026 weekly chart with 6 weeks each; LE SSERAFIM named artist of the half".
