# Jeon Somi posts 'RAW' portrait, teasing her next era

Release page: https://ktrenz.com/article/2026/11/jeon-somi-raw-portrait-solo-artist
Reach map: https://ktrenz.com/reach-graph/jeon-somi-raw-portrait-solo-artist
Artist: IOI — https://ktrenz.com/artisttag/ioi
Category: mv
Published: 2026-11-21

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 1
- Total AI reads: 9
- Distinct vendors: 5
- Window: 1 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| Apple | 3 | training | Applebot 3×/1d |
| Yandex | 2 | training | YandexBot 2×/1d |
| OpenAI | 2 | answer-time | GPTBot 1×/1d; OAI-SearchBot 1×/1d |
| Meta | 1 | training | Meta-ExternalAgent 1×/1d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |

## Human reach
- Media outlets that picked this up: 4
- Social posts tracked: 0

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| biz.chosun.com | EN | 11-21 | biz.chosun.com | https://biz.chosun.com/en/en-entertainment/2026/11/14/SGFJ7RJHSZHSFFBRROWVPHUYDA/ |
| x.com | EN | 11-21 | x.com | https://x.com/dearwinterkitty/status/2115458058625368492 |
| chosun.com | EN | 11-21 | chosun.com | https://www.chosun.com/english/kpop-culture-en/2026/11/14/R4KPZDCAK5B2FBCQMZYNL7B5IE/ |
| mk.co.kr | EN | 11-21 | mk.co.kr | https://www.mk.co.kr/en/hot-issues/12200290 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, Jeon Somi posts 'RAW' portrait, teasing her next era".
