# KATSEYE's three albums hit Billboard 200 simultaneously for 5 straight weeks as 'Hootie Frutti' MV crosses 100M views

Release page: https://ktrenz.com/article/2026/09/katseye-three-albums-billboard-200-five-weeks-hootie-frutti-100m-views
Reach map: https://ktrenz.com/reach-graph/katseye-three-albums-billboard-200-five-weeks-hootie-frutti-100m-views
Category: mv
Published: 2026-09-24

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 41
- Total AI reads: 63
- Distinct vendors: 8
- Window: 26 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 41 | answer-time | OAI-SearchBot 40×/21d; ChatGPT-User 1×/1d |
| Meta | 7 | training | Meta-ExternalAgent 7×/2d |
| Perplexity | 7 | training | PerplexityBot 7×/7d |
| Apple | 3 | training | Applebot 3×/1d |
| Yandex | 2 | training | YandexBot 2×/1d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |
| Amazon | 1 | training | Amazonbot 1×/1d |
| Common Crawl | 1 | training | CCBot 1×/1d |

## Human reach
- Media outlets that picked this up: 4
- Social posts tracked: 0

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| Starnews Korea | EN | 09-25 | KATSEYE's three albums simultaneously chart on the U.S. 'Billboard 200' for five consecutive weeks | https://www.starnewskorea.com/en/star/2026/09/24/2026092409010759158 |
| International Business Times Singapore | EN | 09-25 | KATSEYE Keep Three Albums on Billboard 200 for Fifth Straight Week as 'WILD' Holds Strong | https://www.ibtimes.sg/katseye-keep-three-albums-billboard-200-fifth-straight-week-wild-holds-strong-94245 |
| Sports Kyunghyang | EN | 09-25 | 'U.S. Elementary School President' KATSEYE, tops 100 million again | https://sports.khan.co.kr/en/article/202609231057007 |
| Maeil Business Newspaper | EN | 09-25 | KATSEYE's ‘Hootie Frutti' MV Hits 100 Million Views in 40 Days, Fastest Record for the Group | https://www.mk.co.kr/en/musics/12160165 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, KATSEYE's three albums hit Billboard 200 simultaneously for 5 straight weeks as 'Hootie Frutti' MV crosses 100M views".
