# Song Gain performs at 2026 Korea Grand Festival, marks 14-year career milestone

Release page: https://ktrenz.com/article/2026/10/song-gain-2026-korea-grand-festival-andong-14th-anniversary
Reach map: https://ktrenz.com/reach-graph/song-gain-2026-korea-grand-festival-andong-14th-anniversary
Artist: Lee Chan-won — https://ktrenz.com/artisttag/lee-chan-won
Category: comeback
Published: 2026-10-31

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 35
- Total AI reads: 58
- Distinct vendors: 7
- Window: 16 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 35 | answer-time | OAI-SearchBot 35×/3d |
| Yandex | 8 | training | YandexBot 8×/5d |
| Perplexity | 8 | training | PerplexityBot 8×/8d |
| Amazon | 3 | training | Amazonbot 3×/3d |
| Apple | 2 | training | Applebot 2×/1d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |
| Meta | 1 | training | Meta-ExternalAgent 1×/1d |

## Human reach
- Media outlets that picked this up: 1
- Social posts tracked: 14

| Outlet | Lang | Date | Headline | URL |
| --- | --- | --- | --- | --- |
| STARNEWS | EN | 11-02 | Lee Chan-won to perform at Andong's Korea Grand Festival Opening Ceremony Coexistence Concert today | https://www.starnewskorea.com/en/music/2026/10/31/2026103106584077190 |

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| YouTube | 별따라기(찬또) | 10-31 | https://www.youtube.com/watch?v=ROKDDV8ioYE |
| YouTube | KBS 레전드 케이팝 | 09-12 | https://www.youtube.com/watch?v=wW9btRPbaAY |
| TikTok | dgb33825stp | 10-31 | https://www.tiktok.com/@dgb33825stp/video/7702674459802553652 |
| TikTok | daedanhee_s | 10-24 | https://www.tiktok.com/@daedanhee_s/video/7700135848964050177 |
| TikTok | user7761048131650 | 10-30 | https://www.tiktok.com/@user7761048131650/video/7702598222891519250 |
| TikTok | user4783923002077 | 10-07 | https://www.tiktok.com/@user4783923002077/video/7693733217194544402 |
| TikTok | yoonnanhee5033 | 10-27 | https://www.tiktok.com/@yoonnanhee5033/video/7701170352499592466 |
| TikTok | lcwchans85 | 10-24 | https://www.tiktok.com/@lcwchans85/video/7700151234967244040 |
| TikTok | leechanwon.official | 11-01 | https://www.tiktok.com/@leechanwon.official/video/7703016818209852679 |
| TikTok | user7761048131650 | 11-02 | https://www.tiktok.com/@user7761048131650/video/7703418748350401799 |
| TikTok | user7761048131650 | 11-02 | https://www.tiktok.com/@user7761048131650/video/7703419118619233543 |
| TikTok | user7761048131650 | 09-23 | https://www.tiktok.com/@user7761048131650/video/7688864306498227463 |
| TikTok | user4993949568727 | 11-01 | https://www.tiktok.com/@user4993949568727/video/7703075640462822676 |
| TikTok | user5475405860684 | 09-16 | https://www.tiktok.com/@user5475405860684/video/7686092032556715265 |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, Song Gain performs at 2026 Korea Grand Festival, marks 14-year career milestone".
