# TXT's 'PERFECT STORM' hits #1 on Oricon with 185K copies on release day

Release page: https://ktrenz.com/article/2026/11/txt-perfect-storm-oricon-number-one-release-day
Reach map: https://ktrenz.com/reach-graph/txt-perfect-storm-oricon-number-one-release-day
Artist: TXT — https://ktrenz.com/artisttag/TXT
Category: comeback
Published: 2026-11-19

## How measured
Server-side crawler hits on this article, counted per vendor and per bot. "Answer-time" means the vendor fetched the page while composing an answer (OAI-SearchBot, ChatGPT-User, Claude-User); "training" means bulk collection. These are requests we served — not impressions, not audience, not estimated reach. Crawlers we block are excluded from every number here.

## AI reach
- Answer-time citations: 2
- Total AI reads: 8
- Distinct vendors: 5
- Window: 1 days from first to last crawl

| Vendor | Reads | Kind | Bots |
| --- | --- | --- | --- |
| OpenAI | 3 | answer-time | OAI-SearchBot 2×/1d; GPTBot 1×/1d |
| Yandex | 2 | training | YandexBot 2×/1d |
| Meta | 1 | training | Meta-ExternalAgent 1×/1d |
| Perplexity | 1 | training | PerplexityBot 1×/1d |
| Anthropic | 1 | training | ClaudeBot 1×/1d |

## Human reach
- Media outlets that picked this up: 0
- Social posts tracked: 7

| Platform | Account | Date | URL |
| --- | --- | --- | --- |
| YouTube | Ruby arah  | 11-17 | https://www.youtube.com/watch?v=RsSXphjT1Nc |
| YouTube | HYBE LABELS | 10-19 | https://www.youtube.com/watch?v=9ieqMqYdxhg |
| YouTube | mamamoa 맘마모아 | 11-07 | https://www.youtube.com/watch?v=ZorQn_Eys6I |
| YouTube | HYBE LABELS | 11-04 | https://www.youtube.com/watch?v=77SfHCoJfgc |
| YouTube | 아이돌 인간극장 | 11-18 | https://www.youtube.com/watch?v=Ay7oZ0yXdbs |
| YouTube | 해질녘 | 11-16 | https://www.youtube.com/watch?v=X29YXQ32mJQ |
| YouTube | M2 | 11-16 | https://www.youtube.com/watch?v=fnln00F15_M |

## Attribution
Measured and published by KTRENZ (https://ktrenz.com). Cite as: "KTRENZ Release Reach, TXT's 'PERFECT STORM' hits #1 on Oricon with 185K copies on release day".
