Daily integrity seal · B.Now sightings
2026-07-16
On 2026-07-16, KTRENZ sealed a tamper-evident fingerprint of 25 K-pop observations from that day. Publishing this fingerprint on base-mainnet proves those records existed at that time and have not been altered since. Each observation is one artist moment — who, where, when, and the source. We can prove any single one to a licensed partner without exposing the rest.
Moments in this seal
Already-public moments, each cited to its source. Real-time, precise, and private locations (homes, hotels, airports) are withheld — an anti-stalking record, not a live feed.
| Artist | Where | When | Source |
|---|---|---|---|
| BTS | Paris | 2026-07-15 | source ↗ |
| RIIZE | Seoul | 2026-07-15 | source ↗ |
| Karina | Seoul | 2026-07-15 | source ↗ |
| RESCENE | Show Champion | 2026-07-15 | source ↗ |
| IVE | Seoul | 2026-07-15 | source ↗ |
| IVE | Lotte World Mall, Seoul | 2026-07-15 | source ↗ |
| Sung Si-kyung | KSPO Dome | 2026-07-15 | source ↗ |
| Hwasa (화사) | PSY's Summer Swag Concert | 2026-07-15 | source ↗ |
| DAY6 | Incheon | 2026-07-15 | source ↗ |
| Yeonjun | Lotte World | 2026-07-15 | source ↗ |
| ATEEZ | Namhae | 2026-07-15 | source ↗ |
| Hwasa (화사) | Incheon | 2026-07-15 | source ↗ |
| LE SSERAFIM | Incheon | 2026-07-15 | source ↗ |
| Hwasa (화사) | Incheon | 2026-07-15 | source ↗ |
| BLACKPINK | Madrid | 2026-07-14 | source ↗ |
| Jungkook | Munich | 2026-07-14 | source ↗ |
| Jungkook | Paris | 2026-07-14 | source ↗ |
| Jungkook | Paris | 2026-07-14 | source ↗ |
| TWICE | Tokyo | 2026-07-14 | source ↗ |
| TWICE | Washington Square Park | 2026-07-12 | source ↗ |
| Jungkook | Munich | 2026-07-12 | source ↗ |
| Hwasa (화사) | Incheon | 2026-07-11 | source ↗ |
| ALLDAY PROJECT | PUBG Nations Cup 2026 | 2026-06-26 | source ↗ |
| Asa | Los Angeles, California | 2026-06-05 | source ↗ |
| Asa | London | 2025-05-02 | source ↗ |
On-chain fingerprint
- Records sealed
- 25
- Window (UTC)
- 2026-07-15 07:11 → 2026-07-16 03:21
- Merkle root
- 0x639eb70b3cb77cdb56f97e116db6acfc060316b07e2cb5d834e5493eaf7323cd
- Attestation UID
- 0x58dcf47ce5697b89dc14015052cf4fe440b158d3b450915d16f94aa2f9d8fa69
- Network
- base-mainnet
- Hash algorithm
- keccak256-fixedorder-dup-v1
How to verify a single record: a licensee is handed one record + its salt + a Merkle proof, re-hashes it, and confirms it resolves to the Merkle root above — proving inclusion without exposing anyone else's data. Get in touch for a licensed feed.