Daily integrity seal · B.Now sightings
2026-07-25
On 2026-07-25, KTRENZ sealed a tamper-evident fingerprint of 38 K-pop observations from that day. Publishing this fingerprint on base-mainnet proves those records existed at that time and have not been altered since. Each observation is one artist moment — who, where, when, and the source. We can prove any single one to a licensed partner without exposing the rest.
Moments in this seal
Already-public moments, each cited to its source. Real-time, precise, and private locations (homes, hotels, airports) are withheld — an anti-stalking record, not a live feed.
| Artist | Where | When | Source |
|---|---|---|---|
| IVE | Montreal | 2026-07-25 | source ↗ |
| Karina | Waterbomb Festival | 2026-07-25 | source ↗ |
| ALLDAY PROJECT | 2026 KM Chart Awards | 2026-07-25 | source ↗ |
| IVE | Montreal | 2026-07-25 | source ↗ |
| CORTIS | Incheon | 2026-07-25 | source ↗ |
| IVE | Montreal | 2026-07-25 | source ↗ |
| Kim Soo-hyun | Seoul | 2026-07-25 | source ↗ |
| Yeonjun | Los Angeles | 2026-07-25 | source ↗ |
| KISS OF LIFE | Seoul | 2026-07-25 | source ↗ |
| Jimin | Busan | 2026-07-24 | source ↗ |
| Jimin | Paris | 2026-07-24 | source ↗ |
| SEVENTEEN | Kaohsiung | 2026-07-24 | source ↗ |
| SEVENTEEN | Kaohsiung | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| Jungkook | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| Jimin | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| Jungkook | Busan | 2026-07-24 | source ↗ |
| Jungkook | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| BTS | Busan | 2026-07-24 | source ↗ |
| CORTIS | Chicago | 2026-07-24 | source ↗ |
| James | Bangkok | 2026-07-24 | source ↗ |
| SEVENTEEN | Kaohsiung | 2026-07-24 | source ↗ |
| ILLIT | Tokyo | 2026-07-24 | source ↗ |
| IVE | Tokyo | 2026-07-24 | source ↗ |
| RESCENE | Jeongseon | 2026-07-24 | source ↗ |
| Yunho | Music Bank | 2026-07-24 | source ↗ |
| Yoon Jong-shin | Pyeongtaek | 2026-07-21 | source ↗ |
| Yunho | Seoul | 2026-07-21 | source ↗ |
| Yunho | Seoul | 2026-07-21 | source ↗ |
| Jena | Royal Birkdale Golf Club | 2026-07-18 | source ↗ |
| Girls' Generation | Los Angeles | 2026-07-15 | source ↗ |
On-chain fingerprint
- Records sealed
- 38
- Window (UTC)
- 2026-07-24 13:01 → 2026-07-25 09:41
- Merkle root
- 0xcc8dbd3b5b2b1f6cb878c62c5c6396053284802a8b64701ae9d10171bf06e670
- Attestation UID
- 0x925cb5ab9952dc500153c0e67130f9bec0450c17d66ca14554d629bc8b95a51e
- Network
- base-mainnet
- Hash algorithm
- keccak256-fixedorder-dup-v1
How to verify a single record: a licensee is handed one record + its salt + a Merkle proof, re-hashes it, and confirms it resolves to the Merkle root above — proving inclusion without exposing anyone else's data. Get in touch for a licensed feed.